

| Part 1 Feeding Part | ||
![]() | ![]() | ![]() |
| Part 2 Handle Attaching | ||
![]() | ![]() | ![]() |
| Part 3 Feeding Second Part | ||
![]() | ![]() | ![]() |
| Part 4 Sewing Part | ||
![]() | ![]() | ![]() |
| Part 5 Bag Cutting Section | |
![]() | ![]() |
| Part 6 Bag collection Part | |
![]() | ![]() |
| Part 7 HMI Control Panel |
![]() |
Machine Parameters:
| Model | ZXQ-CS1200 |
| Fabric Roll Width | 500-1250mm |
| Production Speed | 10-13m/min |
| Feeding Length | 280-800mm |
| Cutting Width | 500-1200mm |
| Handle Material Thickness | 50-100g/㎡ |
| Handle L ength | 350-600mm |
| Material Thickness | 35-120g/㎡ |
| Voltage | 380V/220v |
| Total Power | 23kw |
| Overall Dimension | 8450x2400x2250mm |
| Weight | 3000kg |
Weight: 9000KGS
Container : one 40ft container
Packing: In containers, and packed with plastic films (Wooden case / Wooden pallet also available)
Shipping Mark: N/M ( depends on customer demands)
Our packaging is very strict. Please rest assured.
























