This machine is a two-color flexography printer, adopts resin plate and water-base ink. specialized in the printing of non woven fabric,it is an idea equipment for non woven printing.
Main Technical Variables:
Type | ZXH-C21200 | ZXH-C21400 | ZXH-C21600 |
Max Material Width | 1200mm | 1400mm | 1600mm |
Max Diameter of Material Roll | 1000mm | 1000mm | 1000mm |
Max Printing Width | 1160mm | 1360mm | 1560mm |
Printing Length | 190-1000mm | 190-1000mm | 190-1000mm |
Plate Thickness | 2.38/3.94mm | 2.38/3.94mm | 2.38/3.94mm |
Printing Speed | 10-60m/min | 10-60m/min | 10-60m/min |
Total Power | 8KW/380V | 10KW/380V | 12KW/380V |
Overall Dimension | 3200×2300×2200mm | 3200×2500×2200mm | 3200×2800×2200mm |
Weight | 1500KG | 1800KG | 2500KG |
| Part1 Unwinding part + Printing part | ||
![]() | ![]() | ![]() |
| Adopts netting ink transfer roller,uniform process. Meter-counter could freely setting the printing quantity according to the requirement,auto stopping when finish or material break. | ||
| Part2 Heating and drying part + Rewinding part | ||
![]() | ![]() | ![]() |
| Equipped with reliable drying system,high speed rotation.auto cutout when stop. Different printing speed can be met by frequency conversion speed control. | ||
Flexographic Printing Effect:

Weight: 9000KGS
Container : one 40ft container
Packing: In containers, and packed with plastic films (Wooden case / Wooden pallet also available)
Shipping Mark: N/M ( depends on customer demands)
Our packaging is very strict. Please rest assured.













